Rules last verified Oct 21, 2026. This page explains how every time on the site is worked out and where each rule comes from.
| Where | Rule we use | Source |
|---|---|---|
| British Columbia | UTC−7 all year. Last clock change March 8, 2026; no fall-back on Nov 1, 2026. Southeastern BC (East Kootenay) follows Alberta; Golden moves to UTC−7. | BC Gov News: Adopting permanent daylight saving time (Mar 2, 2026) Province of BC: B.C.’s new time zone |
| Alberta | Alberta Time (ABT), UTC−6 all year, under Bill 31, the Red Tape Reduction Statutes Amendment Act, 2026. Clock-change sections proclaimed June 18, 2026; no fall-back on Nov 1, 2026. | CTV News: “Alberta Time” legislation tabled IANA time zone database 2026c (Alberta change) |
| Northwest Territories | Northwest Territories Time, UTC−6 all year. Regulations in force Aug 21, 2026; no fall-back on Nov 1, 2026. | Government of the NWT: Northwest Territories ends seasonal time change (Sept 23, 2026) |
| Manitoba | UTC−5 all year (daylight time kept permanently). Last clock change March 8, 2026; no fall-back on Nov 1, 2026. | Manitoba Legislature: Bill 223, The Official Time Amendment Act, 2025 The Weather Network: Manitoba adopts permanent daylight time |
| Northwestern Ontario (Kenora and nearby) | Stays on Central Daylight Time (UTC−5) all year to stay aligned with Manitoba, from Nov 1, 2026. Announced by Ontario on Oct 13, 2026. | City of Kenora: City welcomes Ontario’s decision (Oct 13, 2026) |
| Yukon | Yukon Standard Time, UTC−7 all year since 2020. No change in 2026. | Time in Yukon (overview) |
| United States | Still changes clocks (second Sunday in March, first Sunday in November), except Arizona and Hawaii. The Sunshine Protection Act (H.R. 139) passed the House on July 14, 2026; the Senate has not voted. | Congress.gov: H.R. 139, Sunshine Protection Act of 2025 House Energy & Commerce Committee: House passes legislation |
| Time zone database | IANA time zone database release 2026e (Sept 29, 2026), which includes the BC, Alberta, NWT and Manitoba changes. | IANA: Time Zone Database release 2026e |
Found something wrong? See corrections.